2018 MDA Clinical Conference (Registration)
Registration Rates & Deadlines
Registration is closed. Due to a record-high number of registrants, we can no longer accept any new registrations.
Attendee Category | Early Bird Registration (ends January 19) | Standard Registration (ends February 16) |
---|---|---|
Academic Attendee (non-trainee) | $500 | $600 |
Academic Attendee (trainee) | $200 | $300 |
Government Attendee | $500 | $600 |
Industry Attendee (non-supporter) | $600 | $700 |
Industry Attendee (trainee) | $300 | $400 |
MDA Care Center Network Allied Health Professional | $300 | $400 |
MDA Care Center Network Physician | $350 | $450 |
Nonprofit Attendee | $500 | $600 |
Private Practice Physician | $500 | $600 |
- MDA Medical Education
- Grants at a Glance
- Research Grants
- Creating a New Therapy
- What We've Achieved
- MDA Venture Philanthropy
- MDA Annual Conference
- MOVR Data Hub
- Newborn Screening for Neuromuscular Diseases
- Cost of Illness of Neuromuscular Diseases in the US
- Contact Our Research Team
- MDA Kickstart Program
- Telemedicine Resources
Find MDA
in your Community
-
Grants at a Glance
Read More -
Search for Clinical Trials
Learn More