Clinical Research
Disease Area | Quest Blog Link | Phase | Sponsor |
---|---|---|---|
Amyotrophic lateral sclerosis (ALS) | ALS Smartphone Application | Observational | Johns Hopkins University School of Medicine |
Amyotrophic lateral sclerosis (ALS) | ION363 | Phase 3 | IONIS Pharmaceuticals |
Amyotrophic lateral sclerosis (ALS) | Tofersen | Phase 3 | Biogen |
Amyotrophic lateral sclerosis (ALS) | MyoRegulator® | Feasibility Study | PathMaker Neurosystems Inc |
Becker muscular dystrophy (BMD) | Vamorolone | Phase 2 | University of Pittsburgh |
Becker muscular dystrophy (BMD) | EDG-5506 | Phase 2 | Edgewise Therapeutics |
Becker muscular dystrophy (BMD) | Natural History Study | Natural History Study | University of Florida |
Becker muscular dystrophy (BMD), Duchenne muscular dystrophy (DMD) | Research Study | Research Study | CureDuchenneLink ® |
Becker muscular dystrophy (BMD) | Vamorolone | Phase 2 | University of Pittsburgh |
Duchenne muscular dystrophy (DMD) | Research Study | Research Study | Virginia Commonwealth University |
Duchenne muscular dystrophy (DMD) | Survey | Research Study | Rice University |
Duchenne muscular dystrophy (DMD) | Oral Ifetroban | Phase 2 | Cumberland Pharmaceuticals Inc. |
Duchenne muscular dystrophy (DMD) | Observational Study | Observational | University of Delaware |
Becker muscular dystrophy (BMD), Duchenne muscular dystrophy (DMD) | Research Study | Research Study | CureDuchenneLink ® |
Duchenne muscular dystrophy (DMD) | Brogidirsen | Phase 2 | NS Pharma |
Friedreich's Ataxia (FA) | LX2006 | Phase 1/2 | Lexeo Therapeutics, Inc. |
Myasthenia gravis (MG) | Descartes-08 | Phase 1/2 | Cartesian Therapeutics |
Myasthenia gravis (MG) | Pozelimab and Cemdisiran | Phase 3 | Regeneron |
Myasthenia gravis (MG) | Genome-wide association studies (GWAS) | Research Study | George Washington University |
Myasthenia gravis (MG) | Gefurulimab | Phase 3 | Alexion AZ Rare Disease |
Myotonic Dystrophy | Survey | Newcastle University, U.K. | |
Pompe disease | ATB200/AT2221 | Phase 3 | Amicus Therapeutics |
Spinal muscular atrophy (SMA) | Survey | Research Study | Saint Elizabeth University |
Spinal muscular atrophy (SMA) | Research Study | Natural History Study | Ohio State University |
MDA Resource Center: We’re Here For You
Our trained specialists are here to provide one-on-one support for every part of your journey. Send a message below or call us at 1-833-ASK-MDA1 (1-833-275-6321). If you live outside the U.S., we may be able to connect you to muscular dystrophy groups in your area, but MDA programs are only available in the U.S.